the wine list
whites | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
---|---|---|---|---|---|
dry, crisp, fresh | |||||
Y Knot, Verdejo, Tierra de la Castilla, Spain, 2023, 12% | £4.80 | £6.20 | £8.50 | £16.10 | £23.00 |
Bodegas Alceño, Sierra de Enmedio, Sauvignon Blanc, Murcia, Spain, 2023, 12% | £5.30 | £6.70 | £9.20 | £17.50 | £25.00 |
'Pique & Mixe' Piquepoul/Terret, Languedoc-Roussillon, France, 2023, 13% | £6.00 | £7.70 | £10.50 | £20.00 | £28.50 |
Funkstille, Grüner Veltliner, Niederösterreich, Austria, 2023, 12.5% | £7.10 | £9.10 | £12.50 | £23.80 | £34.00 |
Terra de Asorei 'Pazo Torrado', Albariño, Rías Baixas, Spain, 2023, 12.5% | £8.40 | £10.70 | £14.70 | £28.00 | £40.00 |
tasting flight (50ml of each wine) £13.10 | |||||
aromatic, herbaceous, fruity | |||||
Domaine Guillaman, Côtes de Gascogne, Colomard/Sauvignon, Gascogny, France, 2023, 11.5% | £5.40 | £6.90 | £9.40 | £17.90 | £25.50 |
Torres, 'Viña Esmeralda', Muscat, Catalonia, Spain, 2023, 11.5% | £6.00 | £7.70 | £10.50 | £20.00 | £28.50 |
Weka, Sauvignon Blanc, Marlborough, New Zealand, 2023, 13% | £7.30 | £9.40 | £12.90 | £24.50 | £35.00 |
Big Fine Girl Riesling, Jeanneret Wines, Clare Valley, Australia, 2023, 13.5% | £7.50 | £9.70 | £13.20 | £25.20 | £36.00 |
Domaine Rolly Gassmann, Riesling, Alsace, France, 2021, 13% (off-dry) | £9.40 | £12.10 | £16.50 | £31.50 | £45.00 |
tasting flight (50ml of each wine) £14.80 | |||||
full, rich, rounded | |||||
Sensale Grillo, Sibiliana, Sicily, Italy, 2023, 12.5% | £5.10 | £6.60 | £8.90 | £17.20 | £24.50 |
The Liberator, 'Francophile' Chenin Blanc, Stellenbosch, South Africa, 2022, 13.5% | £5.80 | £7.40 | £10.10 | £19.30 | £27.50 |
Terres Fideles, 'Montsablé' Reserve Chardonnay, Limoux, France, 2022, 13% | £6.70 | £8.60 | £11.80 | £22.40 | £32.00 |
Bodegas Perica 'Olagosa', Viura/Malvasia, Rioja Spain, 2022, 13% | £7.80 | £9.90 | £13.60 | £25.90 | £37.00 |
Paul Cluver, Estate Chardonnay, Elgin, South Africa, 2020, 12.5% | £9.40 | £12.10 | £16.50 | £31.50 | £45.00 |
tasting flight (50ml of each wine) £14.40 | |||||
rosé | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
Cintila, Castelão, Península de Setúbal, Portugal, 2022, 12% | £4.80 | £6.20 | £8.50 | £16.10 | £23.00 |
Estandon, Le Rollier Rosé, Cinsault/Grenache/Syrah, IGP Mediterranee, France, 2023, 12.5% | £5.90 | £7.50 | £10.30 | £19.60 | £28.00 |
Bodega Ameztoi, Txakoli Rosado, Hondarrabi Zuri/Beltza, Getaria, Spain, 2023, 11% | £7.50 | £9.70 | £13.20 | £25.50 | £36.00 |
tasting flight (50ml of each wine) £7.60 | |||||
reds | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
fresh, light, juicy | |||||
Beppe Morchetta Rosso, Corvina, Veneto, Italy, 2023, 13% | £5.30 | £6.70 | £9.20 | £17.50 | £25.00 |
Julienas-Chaintre 'Cuvee Six', Gamay, Beaujolais Villages, France, 2023, 14% | £6.20 | £7.90 | £10.90 | £20.70 | £29.50 |
Res Fortes, Merlot Madness, Côtes du Roussillon, France, 2022, 13.5% | £6.70 | £8.60 | £11.80 | £22.40 | £32.00 |
Weingut Hanewald-Schwerdt, Spätburgunder (Pinot Noir), Pfalz, Germany, 2020, 13.5% | £8.00 | £10.20 | £14.00 | £26.60 | £38.00 |
tasting flight (50ml of each wine) £10.80 | |||||
rich, fruity, powerful | |||||
Y Knot, Tempranillo/Merlot/Syrah, Tierra de la Castilla, Spain, 2022, 13.5% | £4.80 | £6.20 | £8.50 | £16.10 | £23.00 |
Hacienda Lopez de Haro, Tempranillo, Crianza Rioja, Spain, 2020, 13.5% | £6.00 | £7.70 | £10.50 | £20.00 | £28.50 |
Bodega Staphyle, 'Iris' Malbec, Mendoza, Argentina, 2023, 13.5% | £6.30 | £8.10 | £11.00 | £21.00 | £30.00 |
Kaapzicht, Bottelary Hills Estate Blend, Stellenbosch, South Africa, 2020, 14.5% | £7.80 | £9.90 | £13.60 | £25.90 | £37.00 |
Castello di Meleto, Sangiovese, Chianti Classico, Italy, 2021, 13.5% | £9.20 | £11.80 | £16.20 | £30.80 | £44.00 |
tasting flight (50ml of each wine) £14.20 | |||||
spicy, savoury, earthy | |||||
Mottura, Primitivo del Salento, Puglia, Italy, 2023, 12.5% | £5.10 | £6.60 | £9.00 | £17.20 | £24.50 |
Bodega Son Vich, 'Expression Ull de Liebre', Tempranillo, Mallorca, Spain, 2018, 13.5% | £5.90 | £7.50 | £10.30 | £19.60 | £28.00 |
Casas del Bosque, Carmenere Reserva, Rapel Valley, Chile, 2022, 14.5% | £6.90 | £8.90 | £12.10 | £23.10 | £33.00 |
Klinker Brick, 'Brickmason Red Blend', Zinfandel/Syrah/Cabernet, California, USA, 2020, 15% | £8.00 | £10.20 | £14.00 | £26.60 | £38.00 |
Mollydooker 'The Boxer' Shiraz, McLaren Vale, Australia, 2021, 16% | £10.00 | £12.90 | £17.60 | £33.60 | £48.00 |
tasting flight (50ml of each wine) £14.90 | |||||
fizz | 125ml | 750ml bottle |
|||
Terre dei Buth, Prosecco DOC Spumante Extra Dry, Glera, Veneto, Italy, NV 11% | £6.30 | £30.00 | |||
Maison Jaffelin, Crémant de Bourgogne Rosé, Burgundy, France, NV, 12% | £8.00 | £38.00 | |||
Rathfinny Estate 'Classic Cuvée', East Sussex, England, NV, 2019 | £11.90 | £57.00 | |||
puds & fortifieds | 100ml | 375ml bottle | 750ml bottle |
||
Peter Lehmann Master, Botrytis Semillon, Barossa Valley, Australia, 2023, 11% | £9.20 | £28.50 | |||
The Liberator, 'The Bishop of Norwich', Tinta Roriz, Simonsberg, South Africa, 2014, 17% | £6.50 | £39.00 |
All wines are supplied by our wine shop, Vino Gusto, just five minutes walk from here @ 27 Hatter Street.