the wine list
whites | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
|---|---|---|---|---|---|
dry, crisp, fresh | |||||
| Bodegas Alceño 'El Blanco de Lela del Mar', Vino de España, Spain, NV, 12% | £4.90 | £6.30 | £8.70 | £16.50 | £23.50 |
| Quintas do Homem, Vale do Homem Branco, Vinho Verde DOC, Portugal, 2024, 11% | £5.50 | £7.00 | £9.60 | £18.20 | £26.00 |
| 'Pique & Mixe' Piquepoul/Terret, Languedoc-Roussillon, France, 2023, 13% | £6.20 | £7.90 | £10.90 | £20.70 | £29.50 |
| Funkstille, Grüner Veltliner, Niederösterreich, Austria, 2023, 12.5% | £7.30 | £9.40 | £12.90 | £24.50 | £35.00 |
| Terra de Asorei 'Pazo Torrado', Albariño, Rías Baixas, Spain, 2023, 12.5% | £8.80 | £11.30 | £15.40 | £29.40 | £42.00 |
| tasting flight (50ml of each wine) £13.60 | |||||
aromatic, herbaceous, fruity | |||||
| Bodegas Alceño 'Ribera Del Segura' Sauvignon Blanc, Jumilla, Spain, 2023, 12% | £5.40 | £6.90 | £9.40 | £17.90 | £25.50 |
| Domaine Guillaman, Côtes de Gascogne, Colomard/Sauvignon, Gascogny, France, 2023, 11.5% | £5.70 | £7.30 | £9.90 | £18.90 | £27.00 |
| Mayfly, Sauvignon Blanc, Marlborough, New Zealand, 2024, 12.5% | £7.40 | £9.50 | £13.10 | £24.90 | £35.30 |
| Big Fine Girl Riesling, Jeanneret Wines, Clare Valley, Australia, 2023, 13.5% | £7.80 | £9.90 | £13.60 | £25.90 | £37.00 |
| Domaine Rolly Gassmann, Riesling, Alsace, France, 2022, 11% (off-dry) | £9.80 | £12.60 | £17.30 | £32.90 | £47.00 |
| tasting flight (50ml of each wine) £15.00 | |||||
full, rich, rounded | |||||
| Forge Mill, Bush Vine Chenin Blanc, Western Cape, South Africa, 2023, 12.5% | £5.70 | £7.30 | £9.90 | £18.90 | £27.00 |
| Viña Indomita 'Nostros' Chardonnay Gran Reserva, Casablanca, Chile, 2024, 14% | £6.50 | £8.30 | £11.40 | £21.70 | £31.00 |
| Terres Fideles, 'Montsablé' Reserve Chardonnay, Limoux, France, 2023, 13% | £7.00 | £9.00 | £12.30 | £23.50 | £33.50 |
| Bodegas Perica 'Olagosa', Viura/Malvasia, Rioja Spain, 2022, 13% | £8.00 | £10.20 | £14.00 | £26.60 | £38.00 |
| Iona 'Elgin Highlands' Chardonnay, Elgin, South Africa, 2023, 12.5% | £11.30 | £14.50 | £19.80 | £37.80 | £54.00 |
| tasting flight (50ml of each wine) £15.90 | |||||
rosé | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
| Cramele Recas, 'Calusari' Pinot Rosé, Viile Timisului, Romainia, 2023, 11% | £4.90 | £6.30 | £8.70 | £16.50 | £23.50 |
| Estandon, Le Rollier Rosé, Cinsault/Grenache/Syrah, IGP Mediterranee, France, 2023, 12.5% | £6.20 | £7.90 | £10.90 | £20.70 | £29.50 |
| Bodega Ameztoi, Txakoli Rosado, Hondarrabi Zuri/Beltza, Getaria, Spain, 2023, 11% | £7.80 | £9.90 | £13.60 | £25.90 | £37.00 |
| tasting flight (50ml of each wine) £7.80 | |||||
reds | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
fresh, light, juicy | |||||
| Beppe Morchetta Rosso, Corvina, Veneto, Italy, 2023, 13% | £5.40 | £6.90 | £9.40 | £17.90 | £26.00 |
| Julienas-Chaintre 'Cuvee Six', Gamay, Beaujolais Villages, France, 2023, 14% | £6.20 | £7.90 | £10.90 | £20.70 | £29.50 |
| Viña Indomita 'Nostros' Pinot Noir Reserva, Casablanca, Chile, 2024, 13.5% | £6.90 | £8.90 | £12.10 | £23.10 | £33.00 |
| Weingut Hanewald-Schwerdt, Spätburgunder (Pinot Noir), Pfalz, Germany, 2021, 13.5% | £8.30 | £10.60 | £14.50 | £27.70 | £39.50 |
| tasting flight (50ml of each wine) £11.10 | |||||
juicy, fruity, warmer | |||||
| Bodegas Alceño, 'El Tinto de Lela del Mar', Vino de España, Spain, NV, 13% | £4.90 | £6.30 | £8.70 | £16.50 | £23.50 |
| Bodegas Manzanos, '1890 Finca Manzanos Tempranillo', Rioja, Spain, 2023, 13.5% | £5.80 | £7.40 | £10.10 | £19.30 | £27.50 |
| Bodega Staphyle, 'Iris' Malbec, Mendoza, Argentina, 2024, 13.5% | £6.50 | £8.30 | £11.40 | £21.70 | £31.00 |
| Highgate, Organic Shiraz, South Australia, Australia, 2021, 14% | £7.50 | £9.70 | £13.20 | £25.20 | £36.00 |
| Monte Antico, Sangiovese/Cabernet Sauvignon/Merlot, Toscana IGT, Italy, 2020, 13% | £8.30 | £10.60 | £14.50 | £27.70 | £39.50 |
| tasting flight (50ml of each wine) £13.70 | |||||
spicy, powerful, earthy | |||||
| Bella Modella, Primitivo, Puglia, Italy, 2023, 13% | £5.40 | £6.90 | £9.40 | £17.90 | £25.50 |
| Felicette, Grenache Noir, Languedoc, France, 2023, 13.5% | £6.10 | £7.80 | £10.70 | £20.30 | £29.00 |
| Mabis 'Biscardo Neropasso', Corvina/Corvione, Veneto, Italy, 2021, 13.5% | £7.30 | £9.40 | £12.90 | £24.50 | £35.00 |
| Logodaj, Melnik 55, Struma Valley, Bulgaria, 2023, 14% | £8.20 | £10.50 | £14.30 | £27.30 | £39.00 |
| Andre Van Rensberg, Cabernet Sauvignon/Merlot, Stellenbosch, South Africa, 2021, 14.5% | £11.30 | £14.50 | £19.80 | £37.80 | £54.00 |
| tasting flight (50ml of each wine) £15.90 | |||||
fizz | 125ml | 750ml bottle |
|||
| Terre dei Buth, Prosecco DOC Spumante Extra Dry, Glera, Veneto, Italy, NV 11% | £6.50 | £31.00 | |||
| Maison Jaffelin, Crémant de Bourgogne Rosé, Burgundy, France, NV, 12% | £8.20 | £39.00 | |||
| Rathfinny Estate 'Classic Cuvée', East Sussex, England, NV, 2019, 12% | £12.50 | £60.00 | |||
puds & fortifieds | 100ml | 500ml bottle | 750ml bottle |
||
| Indomita, 'Nostros' Late Harvest, Gewürz/Sauvignon Blanc, Casablanca, Chile, 2024, 12% | £6.00 | £25.00 | |||
| The Liberator, 'The Bishop of Norwich', Tinta Roriz, Simonsberg, South Africa, 2014, 17% | £7.50 | £45.00 | |||
alcohol free | 125ml | 750ml bottle |
|||
| Dr Loosen, ‘Dr Lo’ Sparkling Riesling, Mosel Valley, Germany, NV, 0% | £5.40 | £25.50 |
Looking for something different? Ask for our Little Black Book for wines by the bottle that we absolutely love but can’t put on our main wine list.
All wines are supplied by our wine shop, Vino Gusto, just five minutes walk from here @ 27 Hatter Street.








